YIG Prep Pro Fellows
Get to know the fellows and alumni in the Young Investigator Group Preparation Program
"YIG Prep Pro introduced me to independent scientific work, providing through workshops and personal counselling the feedback and support needed to create my own research group. These possibilities helped me a lot during the Helmholtz Young Investigator Group leader proposal preparation and successively as Tenure-Track W1 professor. As currently the first W3 professor coming out of this program, I believe that the YIG Prep Pro has been extremely successful and I personally encourage young post-docs to apply for it."
Professor Giovanni De Carne, YIG Prep Pro Fellow 2019-2021
"The workshops and training sessions offered by YIG Prep Pro were incredibly valuable for my personal and professional development. I particularly appreciated the tailored training sessions, as well as the constructive feedback and support in drafting my Helmholtz proposal and preparing for the selection interviews. Successfully securing the third-party funded project enabled me to obtain a W1 professorship, which allows me to further refine my research profile. Overall, this programme paved the way for my academic career.“
Junior Professor Emilia Graß, YIG Prep Pro Fellow 2021-2023
"The establishment of my junior research group at KIT marked a significant milestone in my academic journey, providing me with independence at an early stage of my career. Moreover, the YIG Prep Pro program's emphasis on diversity, and the availability of resources such as the International Scholars & Welcome Office, childcare offers, and a focus on personal and career development have created a nurturing and inclusive atmosphere. As I reflect on my journey within the YIG Prep Pro, I can confidently say that I have come significantly closer to my goal of becoming a professor.”
Dr. Jingyuan Xu, Junior Research Group Leader, YIG Prep Pro Fellow 2021-2023
|
Name of Fellow |
KIT Host Institute |
Field of Research |
Previous Institution |
Fellowship |
---|---|---|---|---|---|
Arik Malte Beck | Institute for Chemical Technology and Polymer Chemistry (ITCP) | Automated Learning and Photo Catalysis | University of California, Santa Barbara | remote | |
Yanina Biondi | Institute for Astroparticle Physics (IAP) | Dark matter detection | University of Zurich | funded | |
Jens Boos | Institute for Theoretical Physics (ITP) | Theoretical physics at the intersection of gravitational theory and high-energy physics | William & Mary | funded | |
Karina Chavarria | Institute for Water and Environment - Hydraulic Engineering and Water Resources Management (IWU-WB) | Urban and peri-urban drinking water quality | University of California Berkeley / University of Massachusetts Amherst | remote | |
Werner Dobrautz | Scientific Computing Center (SCC) | Quantum and high-performance computing for strongly correlated problems | Chalmers University of Technology | remote | |
Teba Gil-Diáz | Institute of Applied Geosciences (AGW) | Environmental geochemistry | Friedrich Schiller University Jena | funded | |
Gan Huang | Institute of Microstructure Technology (IMT) | Hybrid solar technologies / radiative cooling | Imperial College London | funded | |
Vladyslav Kuchkin | Institute of Theoretical Solid State Physics (TFP) | Magnetism, theoretical physics, computational physics, quantum physics | University of Luxemburg | remote | |
Carolina Natel de Moura |
Institute of Meteorology and Climate Research - Atmospheric Environmental Research (IMK-IFU) |
Ecosystem modelling, machine learning | Federal University of Parana, Brazil | funded | |
Ewa Anna Oprzeska-Zingrebe | Institute of Biological and Chemical Systems – Biological Information Processing (IBCS-BIP) | Pioneering projects in virtual design of natural and artificial DNA-systems | Stuttgart University | KIT postdoc | |
Jorge Sánchez Arciniegas | Institute of Biomedical Engineering (IBT) | Multiphysics cardiac modeling to create human digital twins for therapy personalization | Universitat Politècnica de València | remote | |
Linus Seelinger | Scientific Computing Center (SCC) | Uncertainty quantification (UQ), High performance computing (HPC), Numerical solution of partial differential equations (PDEs) | University of Heidelberg | funded | |
Adam Sky | Institute for Applied and Numerical Mathematics (IANM) | Finite element technology, Computational mechanics | Technical University of Dortmund / University of Luxemburg | remote | |
Iliya Dimitrov Stoev | Institute of Biological and Chemical Systems - Biological Information Processing (IBCS-BIP) | Soft Matter Physics / Biophysics | Max Planck Institute of Molecular Cell Biology and Genetics (MPI-CBG) | funded |
Fellows 2022 - 2024
Name | KIT Host Institute | Field of Research | Fellowship Option | Current Institution |
---|---|---|---|---|
Azra Kocaarslan Ahmetali | Institute of Chemical Technology and Polymer Chemistry (ITCP) | Polymer chemistry | funded | KIT |
Bjarne Kreitz | Institute of Chemical Technology and Polymer Chemistry (ITCP) | Heterogenous catalysis, microkinetics | remote | Brown University |
Svetlana Korneychuk | Institute for Applied - Materials Science and Engineering (IAM-WK) | Electron microscopy, materials science | KIT postdoc | KIT |
Waltraud Lederle | Institute for Algebra and Geometry (IAG) | Group Theory | remote | TU Dresden |
Fellows 2021 - 2023
Name | KIT Host Institute | Field of Research | Fellowship Option | Current Institution |
---|---|---|---|---|
Eider Berganza | Institute of Nanotechnology (INT) | Artificial Spin Ice systems | remote | The Materials Science Institute of Madrid, Spain |
Mehdi Frachet | Institute for Quantum Materials and Technologies (IQMT) | Elastic tuning of quantum materials | KIT postdoc | CEA-Leti Grenoble, France |
Emilia Graß | Institute for Operations Research (IOR) | Resilience of critical infrastructures | remote | KIT |
Gözde Kabay | Institute of Functional Interfaces (IFG) | Biosensors development | KIT postdoc | KIT |
Sören Lehmkuhl | Institute of Microstructure Technology (IMT) | Hyperpolarization with parahydrogen in NMR and MR | funded | KIT |
Milad Niroumand-Jadidi | Institute of Photogrammetry and Remote Sensing (IPF) | Condensed matter physics | remote | Fondazione Bruno Kessler, Italy |
Ann-Kathrin Perrevoort | Institute of Experimental Particle Physics (ETP) | Experimental particle physics, exotic muon decays | funded | University of Groningen, the Netherlands |
Héctor Sánchez-Iranzo | Institute of Biological and Chemical Systems - Biological Information Processing (IBCS-BIP) | Organism development | funded | outside academia |
Jingyuan Xu | Institute of Microstructure Technology (IMT) | Smart Materials and Devices | funded | KIT |
Fellows 2020 - 2022
Name | KIT Host Institute | Field of Research | Fellowship Option | Current Institution |
---|---|---|---|---|
Evelina Ametova | Laboratory for Applications of Synchrotron Radiation (LAS) | Computed Tomography | funded | industry |
Sebastian Baum | Institute for Astroparticle Physics (IAP) | Theoretical particle physics | remote | Stanford University |
Susanne A. Benz | Institute of Photogrammetry and Remote Sensing (IPF) | Big geodata / remote sensing | remote | KIT |
Ana Botti | Institute for Astroparticle Physics (IAP) | Skipper-CCDs for dark matter and neutrino detection | remote | Fermilab |
Johannes Bracher | Institute of Economics (ECON-STAT) | Applied statistics / biostatistics | KIT postdoc | KIT |
Frederik Haase | Institute of Functional Interfaces (IFG) | Materials chemistry | funded | Martin-Luther-Universität Halle-Wittenberg |
Schirin Hanf | Institute of Inorganic Chemistry (AOC) | Synthetic inorganic chemistry and catalysis | funded | KIT |
Satu Huuhka | Institute for Building Design and Technology (IEB) | Circular economy-based construction | remote | Tampere University, Finland |
Nanya Li | Institute of Pulsed Power and Microwave Technology (IHM) | Microwave assisted 3D printing, Digital twins, Multi-physics modelling, Continuous fiber reinforced composites | funded | Nanjing University of Aeronautics and Astronautics, China |
Dennis Soldin | Institute for Astroparticle Physics (IAP) | Astroparticle physics | remote | KIT |
Sylvia Sullivan | Institute for Meteorology and Climate Research - Department Troposphere Research (IMK-TRO) | Cloud physics and atmospheric modelling | KIT postdoc | University of Arizona, US |
Barbara Verfürth | Institute for Applied and Numerical Mathematics (IANM) | Numerical methods for partial differential equations | KIT postdoc | University of Bonn |
Philip Willke | Physical Institute (PHI) | Experimental condensed matter physics | funded | KIT |
Fellows 2019 - 2021
Name | KIT Host Institute | Field of Research | Fellowship Option | Current Institution |
---|---|---|---|---|
Paula Bögel | Institute for Technology Assessment and Systems Analysis (ITAS) | Sustainability transition management | funded | University of Vechta |
Giovanni de Carne | Institute for Technical Physics (ITEP) | Energy systems | funded | KIT |
Richard Fuchs | Institute of Meteorology and Climate Research - Atmospheric Environmental Research (IMK-IFU) | Global land use change and food security | KIT postdoc | KIT |
Gudrun Gygli | Institute for Biological Interfaces (IBG-1) | "Building Digital Twins of Enzyme Reactions - towards faster process optimization in industrial biocatalysis" | funded | none (industry) |
Ehsan Hashemi | Institute of Control Systems (IRS) | Robotics, human-robot Interaction, distributed Estimation, metworked Control Systems | remote | University of Alberta University of Waterloo |
Dirk Hauschild | Institute for Photon Science and Synchrotron Radiation (IPS) | "Surface and interface characterization of material systems for energy conversion using lab- and synchrotron-based x-ray and electron spectroscopies" | KIT postdoc | University of Nevada, Las Vegas & KIT |
Kristen Kozielski | Institute of Functional Interfaces (IFG) | Materials for neuroengineering | funded | TU Munich |
Dafni Moatsou | Institute of Organic Chemistry (IOC) | Polymer chemistry | KIT postdoc | KIT |
Jochen Müller | Institute of Applied Physics (APH) | Mechanical engineering | remote | Johns Hopkins University, US |
Florian Strauss | Institute of Nanotechnology (INT) | Chemistry | KIT postdoc | KIT |
Ran Sui | Institute for Chemical Technology and Polymer Chemistry (ITCP) | Combustion research | remote | Missouri University of Science and Technology, US |
Sanjairaj Vijayavenkataraman | Institute of Functional Interfaces (IFG) | "Additive manufacturing and bioprinting for tissue engineering and regenerative medicine applications" | remote | New York University Abu Dhabi |